Government Programs

Free Govenment and Business Grants Home
Government Grants
Federal Grants
State Grants
Education Grants
Business Grants
Housing Grants
Foundation Grants
Corporate Grants
Awarding Bodies
Grant Writing
Are you missing out
FAQ
Help
Access Programs
Privacy
Site Map
Links Directory
ebook
Grants Articles
Gov Programs Site Map
Grants Articles Site Map
|
List Page 
| 11.428 INTERGOVERNMENTAL CLIMATE_PROGRAM (NESDIS) | | | | |
| | | (Regional Climate Centers) | | |
| | FEDERAL AGENCY | | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION, DEPARTMENT OF COMMERCE | | |
| | AUTHORIZATION | | National Climate Program Act, Section 5, as amended, Public Law 95-367. | | |
| | OBJECTIVES | | To aid States in the initiation of regional climate centers which will supply climate data, information, and other climate services to users in the private and public sectors; assess the impacts of climate on the environment and natural hazards, agricultural and industrial production, energy supply and demand, water resources and planning, transportation and tourism, human health, insurance and litigation, and national security; and perform applied research on regional climate problems. Specialized weather services are more appropriately provided by the private sector. | | |
| | TYPES OF ASSISTANCE | | Project Grants (Contracts). | | |
| | USES AND USE RESTRICTIONS | | Support of Regional Climate Centers. | | |
| | Applicant Eligibility | | Any State or group of States, public or private educational institutions, State agencies and other persons or institutions qualified to conduct climate-related studies or provide climate-related services. | | |
| | Beneficiary Eligibility | | Local and regional users of climate information. | | |
| | Credentials/Documentation | | Proposal with statement of work and budget estimate. Costs will be determined in accordance with OMB Circular No. A-87 for State and local governments, if applicable. | | |
| | APPLICATION AND AWARD PROCESS | | | |
| | Preapplication Coordination | | This program is eligible for coverage under E.O. 12372, "Intergovernmental Review of Federal Programs." An applicant should consult the office or official designated as the single point of contact in his or her State for more information on the process the State requires to be followed in applying for assistance, if the State has selected the program for review. This program is excluded from coverage under OMB Circular No. A-102. | | |
| | Application Procedure | | Application for Federal Assistance (SF-424) with proposal and budget estimate. This program is subject to the provisions of OMB Circular No. A-110. | | |
| | Award Procedure | | Application approved within NOAA. | | |
| | Deadlines | | April 1 of each year. | | |
| | Range of Approval/Disapproval Time | | Ninety days from application deadline. | | |
| | ASSISTANCE CONSIDERATIONS | | | |
| | Formula and Matching Requirements | | This program has no statutory formula. | | |
| | Length and Time Phasing of Assistance | | In annual increments. | | |
| | POST ASSISTANCE REQUIREMENTS | | | |
| | Reports | | Monthly progress and expenditure reports. | | |
| | Audits | | In accordance with the provisions of OMB Circular No. A- 133 (Revised, June 27, 2003), recipients that are States, Local Governments, Nonprofit Organizations (to include Hospitals), and Institutions of Higher Learning shall be subject to the audit requirements contained in the Single Audit Act Amendments of 1996 (31 U.S.C. 7501-7507). Commercial organizations shall be subject to the audit requirements as stipulated in the award document. | | |
| | Records | | Financial and other records pertinent to the award shall be retained for 3 years. | | |
| | Account Identification | | 13-1450-0-1-306. | | |
| | Obligations | | (Grants) FY 04 actual: $0; FY 05 est $0; and FY 06 $0. | | |
| | Range and Average of Financial Assistance | | $148,333 for each of the six centers. | | |
| | PROGRAM ACCOMPLISHMENTS | | Climate services for users have been enhanced at each Regional Climate Center. Internet access to Regional Climate Center home pages continues to grow, indicative of the high demand for climate services and information provided by the Regional Climate Centers. Regional and State scale climate observations are being collected, archived, and disseminated. New techniques and capabilities to conduct climate monitoring were developed and implemented. | | |
| | REGULATIONS, GUIDELINES, AND LITERATURE | | Allowable cost will be determined in accordance with OMB Circular A-87 for State and local governments and Indian Tribes; OMB Circular A-122 for nonprofit and for- profit organizations; OMB Circular A-21 for institutions of higher education; and 48 CFR Part 31 for commercial organizations. Financial assistance management will be in accordance with 15 CFR Part 14 for institutions of higher education, hospitals, and other non-profit and commercial organizations, and with 15 CRF Part 24 for state and local governments. | | |
| | Regional or Local Office | | Not applicable. | | |
| | Headquarters Office | | Tim Owen NCDC Regional & State Climate Program Manager National Climatic Data Center 151 Patton Avenue Asheville, NC 28801-5001 Telephone: (828) 271-4358 Email: Tim.Owen@noaa.gov. | | |
| | EXAMPLES OF FUNDED PROJECTS | | (1) Northeast Regional Climate Center; (2) Midwest Regional Climate Center; (3) High Plains Regional Climate Center; (4) Western Regional Climate Center; (5) Southern Regional Climate Center; and (6) Southeast Regional Climate Center. | | |
| | CRITERIA FOR SELECTING PROPOSALS | | Appropriated funds earmarked for specific locations; proposals reviewed and approved on basis of relevance to program objectives, potential for service and cost effectiveness. | | |
DOWNLOAD FREE GRANTS EBOOK
|