Government Programs

Free Govenment and Business Grants Home
Government Grants
Federal Grants
State Grants
Education Grants
Business Grants
Housing Grants
Foundation Grants
Corporate Grants
Awarding Bodies
Grant Writing
Are you missing out
FAQ
Help
Access Programs
Privacy
Site Map
Links Directory
ebook
Grants Articles
Gov Programs Site Map
Grants Articles Site Map
|
List Page 
| 10.675 URBAN AND COMMUNITY FORESTRY PROGRAM | | | | |
| | FEDERAL AGENCY | | DEPARTMENT OF AGRICULTURE, FOREST SERVICE | | |
| | AUTHORIZATION | | The Cooperative Forestry Assistance Act of 1978, Public Law 95-313,92 Stat.365, 16 U.S.C.,2102 et seq. (As Amended Through P.L. 107-195, June 16, 2002) Sec. 9 (16 U.S.C. 2105) Urban and Community Forestry Assistance. | | |
| | OBJECTIVES | | To plan for, establish, manage and protect trees, forests, green spaces and related resources in and adjacent to cities and towns to improve urban livability; to link governmental, private, and grassroots organizations and resources to address environmental issues at the local, regional and national level; to engage people in citizen-based, grass roots volunteer efforts to assist in retaining and protecting their natural environment to provide a balance between quality of life and land consumption associated with urban sprawl., and, to improve the ecological function, and social and economic stability of cities and communities. | | |
| | TYPES OF ASSISTANCE | | Project Grants. | | |
| | USES AND USE RESTRICTIONS | | To assist State Foresters, equivalent State agencies, interested members of the public and private non-profit organizations, in urban and community forestry programs in cities and communities. | | |
| | Applicant Eligibility | | State Forestry or equivalent State agencies, interested members of the public, private non-profit organizations and others. All States, as well as the District of Columbia, Puerto Rico, the United States Virgin Islands, the Commonwealth of the Northern Mariana Islands, American Samoa, and Guam and other territories and possessions of the United States are eligible. | | |
| | Beneficiary Eligibility | | State Forestry or equivalent State agencies, local governments, tribes, and non-profit organizations, and other State, local and private agencies acting through State Foresters, equivalent State officials or other official representatives as agreed by the State Forester, equivalent State agency, and the Secretary. | | |
| | Credentials/Documentation | | Costs will be determined in accordance with OMB Circular No. A-87 For State and local governments, as implemented by 7 CFR Part 3016. | | |
| | APPLICATION AND AWARD PROCESS | | | |
| | Preapplication Coordination | | Regional/Area/IITF Offices provide States and teritories with program funding advice each year. This program is excluded for coverage under E.O. 12372. | | |
| | Application Procedure | | Contact Regional, Area or Institute Office listed in Appendix IV of the Catalogue http://www.fs.fed.us/ucf/Regional_Offices.htm. | | |
| | Award Procedure | | Established by the Regional, Area, Institute offices. http://www.fs.fed.us/ucf/Regional_Offices.htm. | | |
| | Deadlines | | Contact Regional, Area or Institute Office listed in Appendix IV of the Catalogue http://www.fs.fed.us/ucf/Regional_Offices.htm. | | |
| | Range of Approval/Disapproval Time | | Established by each Regional, Area, and Institute offices. http://www.fs.fed.us/ucf/Regional_Offices.htm. | | |
| | Renewals | | Amended SF-424 (A) with SF 424 application is required to amend the allotment amount or length of commitment, other requirements may be established by the Regional, Area, Institute offices. | | |
| | ASSISTANCE CONSIDERATIONS | | | |
| | Formula and Matching Requirements | | Statistical factors for eligibility do not apply to this program. Funds reimbursed by the Federal Government may not exceed 50 percent of the support expended by a grantee. The non-Federal share of the match may be in the form of cash, services, or in-kind contributions. | | |
| | Length and Time Phasing of Assistance | | Electronic transfer of payments are encouraged. Grants are normally awarded for a period of 12 months. A no cost extension justification must be received and approved by the Forest Service. | | |
| | POST ASSISTANCE REQUIREMENTS | | | |
| | Reports | | Each State forestry agency or equivalent is required to submit annual accomplishment reports on the program, and have an approved 5-year strategic plan. | | |
| | Audits | | Use of all funds will have to meet Federal and State audit requirements. | | |
| | Records | | State and other generally accepted accounting systems are permissible, if acceptable to audit and reconciliation. All grantees need to maintain adequate systems for collecting and recording statistical data. | | |
| | Account Identification | | 12-1105-0-1-302. | | |
| | Obligations | | FY 04 $35,999,000; FY 05 est 34,864,000; and FY 06 est $31,961,000. | | |
| | Range and Average of Financial Assistance | | Not applicable. | | |
| | PROGRAM ACCOMPLISHMENTS | | Communities assisted: Actual 2002- 11,672; estimated 2003 10,500; estimated 200410,500. | | |
| | REGULATIONS, GUIDELINES, AND LITERATURE | | OMB Circular Nos. A-102 and A-87, as implemented by 7 CFR Part 3016, are applicable to State and local government grantees. OMB Circular website links: http://www.whitehouse.gov/omb/grants/grants_circulars.html http://www.whitehouse.gov/omb/circulars/index.html. | | |
| | Regional or Local Office | | For Forest Service, State and Private Forestry office addresses and telephone numbers. http://www.fs.fed.us/ucf/Regional_Offices.htm. | | |
| | Headquarters Office | | Deputy Chief, State and Private Forestry, Forest Service, Department of Agriculture, 1400 Independence Ave., SW, Mailstop: 1123, Washington, DC 20250-1123 . Telephone: (202) 205-1657. | | |
| | EXAMPLES OF FUNDED PROJECTS | | Funding is for programs by State Forestry Agencies and others as set forth in Uses and Use Restrictions. Examples include but are not limited to tree inventories, tree planting, training and education for proper tree care, establishment of urban foresters in communities, etc. | | |
| | CRITERIA FOR SELECTING PROPOSALS | | Most grants are approved on the basis of negotiated targets or objectives to be achieved. U&CF community grants are based on local needs and resources. | | |
DOWNLOAD FREE GRANTS EBOOK
|